Shopnavigation
9kHz - 6GHz | 44 MHz RTBW
| Rx | 1 Rx |
| Tx | - |
| Rx RTBW | 44 MHz |
| Sweep | 500 GHz/s |
| DANL | -170 dBm/Hz |
| Internal storage | 2 TB NVMe |
| RAM | 64 GB |
| Betriebssystem | WIN 11 PRO |
| Design | Handheld Tablet |
75MHz - 6GHz | 160 MHz RTBW
| Rx | 2 Rx |
| Tx | 1 Tx |
| RTBW | max. 160 MHz |
| Sweep | 730 GHz/s |
| DANL | -170 dBm/Hz |
| Interner Speicher | 2 TB NVMe |
| RAM | 64 GB |
| Betriebssystem | WIN 11 PRO |
| Design | Handheld Tablet |
9 kHz - 6 GHz
64 GB RAM | 8-Core CPU
| CPU | AMD Ryzen 7 8845HS |
| GPU | AMD Radeon™ 780M |
| RAM | 64 GB LPDDR5 7500MT/s |
| SSD | Up to 16 TB (2 x 8TB) |
| Network | SFP+ 10G | 2x RJ45 2.5G |
| Connectors | HDMI, 2x USB 4.0, 3x USB 3.2, 3x USB 3.0, 2x USB 2.0, 3.5mm audio jack, RS232, SD Reader, DC |
| Batteries | 2x Rechargable (Hot-Swap) |
| Color | Black | NATO green |
| Display | 15.6" Touchscreen 1500 Nits |
| Design | Rugged Tablet IP65 |
64 GB RAM | 8-Core CPU
| CPU | AMD Ryzen 7 8845HS |
| GPU | AMD Radeon™ 780M |
| RAM | 64 GB LPDDR5 7500MT/s |
| SSD | Up to 16 TB (2 x 8TB) |
| Network | SFP+ 10G | 2x RJ45 2.5G |
| Connectors | HDMI, 2x USB 4.0, 3x USB 3.2, 3x USB 3.0, 2x USB 2.0, 3.5mm audio jack, RS232, SD Reader, DC |
| Batteries | 2x Rechargable (Hot-Swap) |
| Color | Black | NATO green |
| Display | 15.6" Touchscreen 1500 Nits |
| Design | Outdoor Laptop IP67 |
2x 4k Displays | ATX Mainboard
| Mainboard | ATX |
| Slots | 5x 5,25" | 8 PCIe brackets |
| Internal power supply | ATX (max. 1500W), 110 -240V |
| CPU, GPU, RAM, SSD, Harddrive, Connectors, OS | user-defined (ATX mainboard) |
| Color | Black | Military green |
| Display | 2x 24" 4K sunlight-readable |
| Design | Command Center |
64 GB RAM | 8-Core CPU
| Plattform | AMD Hawk Point FP8 |
| CPU | AMD Ryzen 7 8845HS |
| GPU | AMD Radeon™ 780M |
| RAM | 64 GB LPDDR5 7500MT/s |
| Network | SFP+ 10G | 2x RJ45 2.5G |
| Connectors | HDMI, 2x USB 4.0, 3x USB 3.2, 3x USB 3.0, 2x USB 2.0, 3.5mm audio jack, RS232, SD Reader, DC |
| Color | Black | Military Green |
| Design | Mini PC (Barebone Plus) |
64 GB RAM | 8-Core CPU
| Plattform | AMD Hawk Point FP8 |
| CPU | AMD Ryzen 7 8845HS |
| GPU | AMD Radeon™ 780M |
| RAM | 64 GB LPDDR5 7500MT/s |
| Network | SFP+ 10G | 2x RJ45 2.5G |
| Connectors | HDMI, 2x USB 4.0, 3x USB 3.2, 3x USB 3.0, 2x USB 2.0, 3.5mm audio jack, RS232, SD Reader, DC |
| Design | Mainboard |
10MHz - 8GHz | 490MHz RTBW
| Receiver | 2 |
| Rx | 4 Rx |
| Tx | 2 Tx |
| Rx RTBW | 320/490 MHz |
| Tx RTBW | 320/490 MHz |
| DANL | -170 dBm/Hz |
| IQ POI | 15/10 ns |
| Sweep | 1460/2200 GHz/s |
| Network | 2 x 10 GbE SFP+ |
| Processor | 12 Core |
| RAM | 64 GB |
| Storage | 2 TB OS / 4 TB Data |
| Design | Command Center |
10MHz - 8GHz | 980MHz RTBW
| Receiver | 4 |
| Rx | 8 Rx |
| Tx | 4 Tx |
| Rx RTBW | 640/980 MHz |
| Tx RTBW | 640/980 MHz |
| DANL | -170 dBm/Hz |
| IQ POI | 15/10 ns |
| Sweep | 2920/4400 GHz/s |
| Network | 2 x 10 GbE SFP+ |
| Processor | 24 Core |
| RAM | 128 GB |
| SSD | 2 TB / 8 TB |
| Design | Command Center |
DC - 8 GHz