Shopnavigation
9kHz - 6GHz | 44 MHz RTBW
| Rx | 1 Rx |
| Tx | - |
| Rx RTBW | 44 MHz |
| Sweep | 500 GHz/s |
| DANL | -170 dBm/Hz |
| Internal storage | 2 TB NVMe |
| RAM | 64 GB |
| Betriebssystem | WIN 11 PRO |
| Design | Handheld Tablet |
75MHz - 6GHz | 160 MHz RTBW
| Rx | 2 Rx |
| Tx | 1 Tx |
| RTBW | max. 160 MHz |
| Sweep | 730 GHz/s |
| DANL | -170 dBm/Hz |
| Interner Speicher | 2 TB NVMe |
| RAM | 64 GB |
| Betriebssystem | WIN 11 PRO |
| Design | Handheld Tablet |
9 kHz - 6 GHz
10MHz - 8GHz | 490MHz RTBW
| Receiver | 2 |
| Rx | 4 Rx |
| Tx | 2 Tx |
| Rx RTBW | 320/490 MHz |
| Tx RTBW | 320/490 MHz |
| DANL | -170 dBm/Hz |
| IQ POI | 15/10 ns |
| Sweep | 1460/2200 GHz/s |
| Network | 2 x 10 GbE SFP+ |
| Processor | 12 Core |
| RAM | 64 GB |
| Storage | 2 TB OS / 4 TB Data |
| Design | Command Center |
10MHz - 8GHz | 980MHz RTBW
| Receiver | 4 |
| Rx | 8 Rx |
| Tx | 4 Tx |
| Rx RTBW | 640/980 MHz |
| Tx RTBW | 640/980 MHz |
| DANL | -170 dBm/Hz |
| IQ POI | 15/10 ns |
| Sweep | 2920/4400 GHz/s |
| Network | 2 x 10 GbE SFP+ |
| Processor | 24 Core |
| RAM | 128 GB |
| SSD | 2 TB / 8 TB |
| Design | Command Center |
DC - 8GHz
| Einfügedämpfung | ≤ 20 dB |
| VSWR IN | ≤ 2:1 |
| VSWR OUT | ≤ 1.50:1 |
| Amp. Balance | ± 0.8 dB |
| Entkopplung | ≥ 6 dB |
| Impedanz | 50 Ω |
| Leistung | 2 Watt |
| Anschlüsse | SMA (f) |
| Design | OEM |
DC - 8 GHz