GSM900 Provider England
from (MHz) | to (MHz) | Abbr. | Transm. power | Range | Modulation | Pulsted | Provider | Comments | Description | |
880,1 | 885,1 | GSM 900 (UL) | 2W ERP (Peak) | 32km | GMSK | YES | Vodafone | Pulsed at 217Hz. Power output between 20mW-2W (Peak) | Mobile communications (D-Netz) | |
885,1 | 890,1 | GSM 900 (UL) | 2W ERP (Peak) | 32km | GMSK | YES | O2 | Pulsed at 217Hz. Power output between 20mW-2W (Peak) | Mobile communications (D-Netz) | |
890,1 | 894,7 | GSM 900 (UL) | 2W ERP (Peak) | 32km | GMSK | YES | Vodafone | Pulsed at 217Hz. Power output between 20mW-2W (Peak) | Mobile communications (D-Netz) | |
894,7 | 902,1 | GSM 900 (UL) | 2W ERP (Peak) | 32km | GMSK | YES | O2 | Pulsed at 217Hz. Power output between 20mW-2W (Peak) | Mobile communications (D-Netz) | |
902,1 | 909,9 | GSM 900 (UL) | 2W ERP (Peak) | 32km | GMSK | YES | Vodafone | Pulsed at 217Hz. Power output between 20mW-2W (Peak) | Mobile communications (D-Netz) | |
909,9 | 914,9 | GSM 900 (UL) | 2W ERP (Peak) | 32km | GMSK | YES | O2 | Pulsed at 217Hz. Power output between 20mW-2W (Peak) | Mobile communications (D-Netz) | |
925,1 | 930,1 | GSM 900 (DL) | 400W ERP | 32km | GMSK | YES | Vodafone | Pulsed at 217Hz. Control channel with 1.736Hz. Power output between 0,5-400W ERP | Mobile communications (D-Netz) | |
930,1 | 935,1 | GSM 900 (DL) | 400W ERP | 32km | GMSK | YES | O2 | Pulsed at 217Hz. Control channel with 1.736Hz. Power output between 0,5-400W ERP | Mobile communications (D-Netz) | |
935,1 | 939,7 | GSM 900 (DL) | 400W ERP | 32km | GMSK | YES | Vodafone | Pulsed at 217Hz. Control channel with 1.736Hz. Power output between 0,5-400W ERP | Mobile communications (D-Netz) | |
939,7 | 947,1 | GSM 900 (DL) | 400W ERP | 32km | GMSK | YES | O2 | Pulsed at 217Hz. Control channel with 1.736Hz. Power output between 0,5-400W ERP | Mobile communications (D-Netz) | |
947,1 | 954,9 | GSM 900 (DL) | 400W ERP | 32km | GMSK | YES | Vodafone | Pulsed at 217Hz. Control channel with 1.736Hz. Power output between 0,5-400W ERP | Mobile communications (D-Netz) | |
954,9 | 959,9 | GSM 900 (DL) | 400W ERP | 32km | GMSK | YES | O2 | Pulsed at 217Hz. Control channel with 1.736Hz. Power output between 0,5-400W ERP | Mobile communications (D-Netz) |
Vodafone | |
O2 |
GSM1800 Provider England
from (MHz) | to (MHz) | Abbr. | Transm. power | Range | Modulation | Pulsed | Provider | Comments | Description | |
1.710,1 | 1.715,9 | GSM 1800 (UL) | 1W ERP (Peak) | 16km | GMSK | YES | O2 | Pulsed at 217Hz. Power output between 25mW-1W (Peak) | Mobile communications (E-Netz) | |
1.715,9 | 1.721,7 | GSM 1800 (UL) | 1W ERP (Peak) | 16km | GMSK | YES | Vodafone | Pulsed at 217Hz. Power output between 25mW-1W (Peak) | Mobile communications (E-Netz) | |
1.721,7 | 1.751,7 | GSM 1800 (UL) | 1W ERP (Peak) | 16km | GMSK | YES | T-Mobile | Pulsed at 217Hz. Power output between 25mW-1W (Peak) | Mobile communications (E-Netz) | |
1.751,7 | 1.781,7 | GSM 1800 (UL) | 1W ERP (Peak) | 16km | GMSK | YES | Orange | Pulsed at 217Hz. Power output between 25mW-1W (Peak) | Mobile communications (E-Netz) | |
1.805,1 | 1.810,9 | GSM 1800 (DL) | 300W ERP | 16km | GMSK | YES | O2 | Pulsed at 217Hz. Control channel with 1.736Hz. Power output between 0,5-300W ERP | Mobile communications (E-Netz) | |
1.810,9 | 1.816,7 | GSM 1800 (DL) | 300W ERP | 16km | GMSK | YES | Vodafone | Pulsed at 217Hz. Control channel with 1.736Hz. Power output between 0,5-300W ERP | Mobile communications (E-Netz) | |
1.816,7 | 1.846,7 | GSM 1800 (DL) | 300W ERP | 16km | GMSK | YES | T-Mobile | Pulsed at 217Hz. Control channel with 1.736Hz. Power output between 0,5-300W ERP | Mobile communications (E-Netz) | |
1.846,7 | 1.876,7 | GSM 1800 (DL) | 300W ERP | 16km | GMSK | YES | Orange | Pulsed at 217Hz. Control channel with 1.736Hz. Power output between 0,5-300W ERP | Mobile communications (E-Netz) |
T-Mobile | |
O2 | |
Vodafone | |
Orange |
FREQUENCY SPECIFICATIONS: | Partially rounded to 0,1MHz. Some frequency blocks have been combined into one bigger block. |
ABBREVIATION: | Partially internationally accepted labels or specific abbreviations used by the “Autoident” feature of Aaronia SPECTRAN spectrum analysers /electrosmog detectors |
TRANSMITTING POWER: | Maximum permitted or regular transmitting power |
RANGE: | Always indicated the maximum or average USABLE distance, not the maximum MEASURABLE distance. |
MODULATION: | Where “various” is indicated, use of modulation modes varies widely. |
PULSING: | Where “YES” is indicated, pulsing might be used only intermittently, in specific modes, or by specific devices. |
PROVIDER: | Typical provider. Either the name of the company, or “private” is indicated for mainly non-commercial use. “commercial” is indicated for mainly commercial use, “aerial” for mainly aerial radio, “military” = mainly military use |
DESCRIPTION: | Detailed description, often with application examples |
(UL): | “Uplink” mostly means “handheld device” (portable transmitter which transmits towards a tower, like mobile phones) |
(DL): | “Downlink” mostly means “base station” (fixed transmitter which transmits towards portable devices, like cell towers) |
MW=Megawatts | =1.000.000Watts |
kW=Kilowatts | =1.000Watts |
W=Watts | =1.000 MilliWatts |
mW=Milliwatts | =0,001Watts |
© Aaronia AG, DE-54597 Euscheid, www.Spectran.com, Phone ++49(0)6556-93033 / NO responsibility taken for completeness or correctness. | |
WARNING: |