| from (MHz) | to (MHz) | Abbreviation | Transmitting power | Range | Modulation | Pulsted | Provider | Comments | Description |
| 880,2 | 883,2 | GSM 900 (UL) | 2W ERP (Peak) | 32km | GMSK | YES | One | Pulsed at 217Hz. Power output between 20mW-2W (Peak) | Mobile communications (D-Netz) |
| 883,6 | 889,8 | GSM 900 (UL) | 2W ERP (Peak) | 32km | GMSK | YES | Mobilkom Austria | Pulsed at 217Hz. Power output between 20mW-2W (Peak) | Mobile communications (D-Netz) |
| 893,0 | 897,8 | GSM 900 (UL) | 2W ERP (Peak) | 32km | GMSK | YES | T-Mobile Austria | Pulsed at 217Hz. Power output between 20mW-2W (Peak) | Mobile communications (D-Netz) |
| 898,2 | 905,8 | GSM 900 (UL) | 2W ERP (Peak) | 32km | GMSK | YES | Mobilkom Austria | Pulsed at 217Hz. Power output between 20mW-2W (Peak) | Mobile communications (D-Netz) |
| 906,2 | 913,8 | GSM 900 (UL) | 2W ERP (Peak) | 32km | GMSK | YES | T-Mobile Austria | Pulsed at 217Hz. Power output between 20mW-2W (Peak) | Mobile communications (D-Netz) |
| 925,2 | 928,2 | GSM 900 (DL) | 400W ERP | 32km | GMSK | YES | One | Pulsed at 217Hz. Control channel with 1.736Hz. Power output between 0,5-400W ERP | Mobile communications (D-Netz) |
| 928,6 | 934,8 | GSM 900 (DL) | 400W ERP | 32km | GMSK | YES | Mobilkom Austria | Pulsed at 217Hz. Control channel with 1.736Hz. Power output between 0,5-400W ERP | Mobile communications (D-Netz) |
| 938,0 | 942,8 | GSM 900 (DL) | 400W ERP | 32km | GMSK | YES | T-Mobile Austria | Pulsed at 217Hz. Control channel with 1.736Hz. Power output between 0,5-400W ERP | Mobile communications (D-Netz) |
| 943,2 | 950,8 | GSM 900 (DL) | 400W ERP | 32km | GMSK | YES | Mobilkom Austria | Pulsed at 217Hz. Control channel with 1.736Hz. Power output between 0,5-400W ERP | Mobile communications (D-Netz) |
| 951,2 | 958,8 | GSM 900 (DL) | 400W ERP | 32km | GMSK | YES | T-Mobile Austria | Pulsed at 217Hz. Control channel with 1.736Hz. Power output between 0,5-400W ERP | Mobile communications (D-Netz) |
|
|
| T-Mobile Austria |
| Mobilkom Austria |
| One |
FREQUENCY SPECIFICATIONS: |
Partially rounded to 0,1MHz. Some frequency blocks have been combined into one bigger block. |
ABBREVIATION: |
Partially internationally accepted labels or specific abbreviations used by the "Autoident" feature of Aaronia SPECTRAN spectrum analysers /electrosmog detectors |
TRANSMITTING POWER: |
Maximum permitted or regular transmitting power |
RANGE: |
Always indicated the maximum or average USABLE distance, not the maximum MEASURABLE distance. |
MODULATION: |
Where "various" is indicated, use of modulation modes varies widely. |
PULSING: |
Where "YES" is indicated, pulsing might be used only intermittently, in specific modes, or by specific devices. |
PROVIDER: |
Typical provider. Either the name of the company, or "private" is indicated for mainly non-commercial use. "commercial" is indicated for mainly commercial use, "aerial" for mainly aerial radio, "military" = mainly military use |
DESCRIPTION: |
Detailed description, often with application examples |
(UL): |
"Uplink" mostly means "handheld device" (portable transmitter which transmits towards a tower, like mobile phones) |
(DL): |
"Downlink" mostly means "base station" (fixed transmitter which transmits towards portable devices, like cell towers) |
MW=Megawatts |
=1.000.000Watts |
kW=Kilowatts |
=1.000Watts |
W=Watts |
=1.000 MilliWatts |
mW=Milliwatts |
=0,001Watts |
|
© Aaronia AG, DE-54597 Euscheid, www.Spectran.com, Phone ++49(0)6556-93033 / NO responsibility taken for completeness or correctness. |
|
WARNING:
|